| Team | Pnt | WD | W | G | V | DV | DT | +/- |
|---|---|---|---|---|---|---|---|---|
| 28 | 11 | 9 | 1 | 1 | 30 | 11 | 19 | |
| 24 | 11 | 7 | 3 | 1 | 27 | 12 | 15 | |
| 23 | 11 | 7 | 2 | 2 | 27 | 15 | 12 | |
| 18 | 11 | 6 | 2 | 3 | 19 | 14 | 5 | |
| 18 | 11 | 6 | 0 | 5 | 22 | 24 | -2 | |
| 16 | 11 | 4 | 4 | 3 | 19 | 21 | -2 | |
| 13 | 11 | 2 | 7 | 2 | 19 | 13 | 6 | |
| 13 | 11 | 3 | 4 | 4 | 13 | 16 | -3 | |
| 13 | 11 | 4 | 1 | 6 | 13 | 25 | -12 | |
| 12 | 11 | 2 | 6 | 3 | 16 | 18 | -2 | |
| 12 | 11 | 3 | 3 | 5 | 15 | 18 | -3 | |
| 11 | 11 | 3 | 2 | 6 | 13 | 16 | -3 | |
| 7 | 11 | 1 | 4 | 6 | 9 | 17 | -8 | |
| 1 | 11 | 0 | 1 | 10 | 8 | 30 | -22 |
Loading